![]() |
![]() |
||
|
email: emuseum101@hotmail.com
|
|||
Previously on Display at the Museum |
|||
![]() |
Shaun MarcumDisplay |
|
|
|
Shaun graciously autographed sports memorabila on December 20, 2007 and donated it for sale in the Museum's Gift Shop. |
|||
| Shaun Michael Marcum was born December 14, 1981 in Kansas City and graduated from Excelsior Springs High School in 2000. He currently is a pitcher for the Toronto Blue Jays and still lives in Excelsior Springs. | |||
Excelsior Springs High School |
|||
| Excelsior Springs High School Graduate | 2000 | ||
| 2 time State Wrestling Champion | 1999 & 2000 | ||
| 3 time All-Conference first team punter | 1997, 1998, & 1999 | ||
| All-Conference first team defensive back | 1999 | ||
| 4 time All-Conference first team pitcher | 1997, 1998, 1999, 2000 | ||
| All-Metro First team second basemen | 2000 | ||
| All-Conference first team second basemen | 1999 | ||
| 2 time All-State pitcher | 1999 & 2000 | ||
| All-Metro first team pitcher | 2000 | ||
| All-American second basemen | 1999 | ||
Southwest Missouri State University |
|||
| All-Missouri Valley first team utility player | 2002 | ||
| All-Missouri Valley first team shortstop | 2003 | ||
| ABCA Rawlings All-Midwest Team | 2003 | ||
| College World Series | 2003 | ||
Toronto Blue Jays |
|||
|
Drafted in the third round by Toronto |
June 2003 | ||
| First Major League Appearance | September 6, 2005 | ||
| Pitched in 21 games, including 14 starts, for a record of 3-4 | 2006 | ||
| Pitched 159 innings; Record 12-6, ERA 4.13 | 2007 | ||
| Home Page |
| Current Projects - Holdings - Displays - Tours & Presentations |
| Research - Membership - Newsletter (The Phunn) - Donations - History |
| Contact Us - Hours of Operation - Search This Web Site |
| Register Surnames - Post Queries Surnames |
| If you have any additions or corrections for this web site please send your comments here |
Last Updated